| Pricing Plans | Entry | Starter | Business | Business Premium | Enterprise | Enterprise Premium | Corporate |
|---|---|---|---|---|---|---|---|
| Web Space | 10 MB | 25 MB | 50 MB | 100 MB | 250 MB | 500 MB | 1000 MB |
| POP 3 ID | 5 | 10 | 15 | 30 | 50 | 100 | 150 |
| Monthly Data Transfer | 1 GB | 2 GB | 2 GB | 5 GB | 10 GB | 25 GB | 50 GB |
| MY SQL | - | 1 | 2 | 2 | 3 | 4 | 5 |
| Yearly Charges(INR) | 1150 | 1900 | 3900 | 5850 | 7800 | 11700 | 19,500 |
| Commitments | Entry | Starter | Business | Business Premium | Enterprise | Enterprise Premium | Corporate |
|---|---|---|---|---|---|---|---|
| Same Day Activation | |||||||
| 99.8% Uptime Guarantee | |||||||
| 30 Days Moneyback Guarantee |
| e-Mail Features | Entry | Starter | Business | Business Premium | Enterprise | Enterprise Premium | Corporate |
|---|---|---|---|---|---|---|---|
| POP3, IMAP, SMTP Access | |||||||
| Email Forwarding | |||||||
| Email Autoresponders | |||||||
| Web based Email Access | |||||||
| Spam Assassin | |||||||
| Virus Protection |
| Technical Support & Reliability | Entry | Starter | Business | Business Premium | Enterprise | Enterprise Premium | Corporate |
|---|---|---|---|---|---|---|---|
| 24/7 Friendly Help Desk Support | |||||||
| Tutorials and Support Documentations | |||||||
| Redundant Connections | |||||||
| 24/7 Network Monitoring | |||||||
| Weekly Full & Daily Incremental Data Backups* | |||||||
| Uninterruptible Power with UPS Backups |
| Server Specifications | Entry | Starter | Business | Business Premium | Enterprise | Enterprise Premium | Corporate |
|---|
| Site Administration | Entry | Starter | Business | Business Premium | Enterprise | Enterprise Premium | Corporate |
|---|---|---|---|---|---|---|---|
| HELM Reseller Control Panel | |||||||
| HELM End-User Control Panel | |||||||
| MS FrontPage 2002 Extensions | |||||||
| FTP Accounts | |||||||
| Web based File Management | |||||||
| Customizable Error Pages | |||||||
| Access to Raw Log Files | |||||||
| Awstats Site Statistics |
| E-Commerce Features | Entry | Starter | Business | Business Premium | Enterprise | Enterprise Premium | Corporate |
|---|---|---|---|---|---|---|---|
| Free Shared SSL Certificate |